On first floor a wide kitchen with fire-place, a living room with fire-place, a bedroom with a Queen size bed and a bathroom with tub.
The apartment, located in the north-west Tower, on the first floor, comfortably holds two hosts. Very breathtaking Lake view.
On first floor a wide kitchen with fire-place, a living room with fire-place, a bedroom with a Queen size bed and a bathroom with tub.
From To | for 4/6* persons |
24/12/2018 - 04/01/2019 | € 130 |
05/01/2019 - 31/03/2019 | € 95 |
01/04/2019 - 31/05/2019 | € 125 |
01/06/2019- 31/08/2019 | € 145 |
01/09/2019 - 30/09/2019 | € 125 |
01/10/2019 - 23/12/2019 | € 100 |
22/12/2019 - 05/01/2020 | € 130 |
Prices refers to one-night stay
€ 60 for final cleaning
€ 10 per day for heating if used
€ 1 per night per person - city tax
€ 200 deposit
€ 30 small pet
€ 12 per person for bed sheets and towels
€ 30 for cot and linens
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |